People
60 employees across 8 departments.
Active employees
55
Currently on payroll
On leave
3
PTO / sabbatical
Departments
8
Functions
Locations
6
Including remote
PN Paige Nelsonpaige.nelson@uipkge-hrms.dev | Senior Backend Engineer | Engineering | San Francisco | Full-time | Active | 2026-04-25 | ||
MR Marcus Riveramarcus.rivera@uipkge-hrms.dev | Staff Frontend Engineer | Engineering | New York | Full-time | Active | 2024-08-12 | ||
DC Diane Chodiane.cho@uipkge-hrms.dev | Head of Talent | People | New York | Full-time | Active | 2023-02-01 | ||
SC Sarah Connorsarah.connor@uipkge-hrms.dev | VP Engineering | Engineering | San Francisco | Full-time | Active | 2022-06-20 | ||
KN Kyle Newmankyle.newman@uipkge-hrms.dev | Senior Designer | Design | San Francisco | Full-time | On leave | 2024-03-04 | ||
AM Aaron Morganaaron.morgan@uipkge-hrms.dev | Engineering Manager | Engineering | San Francisco | Full-time | Active | 2023-09-15 | ||
LR Laura Reedlaura.reed@uipkge-hrms.dev | Head of Design | Design | London | Full-time | Active | 2022-11-08 | ||
MV Mark Vincentmark.vincent@uipkge-hrms.dev | Senior Product Manager | Product | San Francisco | Full-time | Active | 2023-05-22 | ||
PI Paula Ingrampaula.ingram@uipkge-hrms.dev | Senior Backend Engineer | Engineering | Berlin | Full-time | Active | 2024-01-15 | ||
RS Ryan Shawryan.shaw@uipkge-hrms.dev | Site Reliability Engineer | Engineering | San Francisco | Full-time | Active | 2024-07-08 |
0 of 60 row(s) selected.
Rows per page
Page 1 of 6